Eighteen Islamabad Prices:
Before going towards the Eighteen Islamabad prices list, let me tell you something about this project. Eighteen Islamabad is one of the world-class standard residential project with luxury amenities and sustainable environment. Here is the list of fair prices of villas and apartments. These prices may vary with respect to time but we are providing information on the basis of the current market.
Eighteen Islamabad Villas prices Range
Before going towards the Eighteen Islamabad prices list, let me tell you something about this project. Eighteen Islamabad is one of the world-class standard residential project with luxury amenities and sustainable environment. Here is the list of fair prices of villas and apartments. These prices may vary with respect to time but we are providing information on the basis of the current market.
Eighteen Islamabad Villas prices Range
Villas Size | Max Price (In Million) | Min Price (In Million) |
1/2 Kanal | 69 | 51 |
1 Kanal | 110 | 91.1 |
2 Kanal | 200 | 156 |
4 Kanal | 340 | 276 |
8 Kanal | 540 | 520 |
Villas detail information (Size)
Villas Size | Plot Area sqft | Villa Area sqft | Parking size sqft |
1/2 Kanal | 02206 – 05941 | 2745 | 262 |
1 Kanal | 04877 – 08977 | 5005 | 325 |
2 Kanal | 08331 – 10494 | 7212 | 370 |
4 Kanal | 18008 – 27717 | 9903 | 550 |
8 Kanal | 38760 – 44465 | 13993 | 1005 |
Eighteen Villas Amenities
Villas Size | Bedrooms | Bathrooms | Powder room | parking |
1/2 Kanal | 4 | 4 to 5 | 1 | 2 |
1 Kanal | 5 | 5 to 6 | 1 | 2 |
2 Kanal | 5 | 5 to 7 | 1 | 2 |
4 Kanal | 6 | 6 to 8 | 1 | 3 |
8 Kanal | 7 | 7 to 10 | 4 | 6 |
Besides this swimming pools are optional in 2, 4, and 8 Kanal residential villas. The map of villas is designed with 2 plans for each size.
Eighteen Islamabad apartment prices Range
Apartment Type | Max Price (In Million) | Min Price (In Million) |
Studio | 16.6 | 13.9 |
1 Bedroom | 18.2 | 16.3 |
2 Bedroom | 30 | 29.4 |
3 Bedroom | 41.1 | 36.1 |
Penthouse | — | — |
- Penthouse prices are not yet revealed
Eighteen apartments detail information
Apartment Type | Area in Sqft | Bedrooms | Bathrooms | Powder Room | Parking Space |
Studio | 774 | 1 | 1 | — | 1 |
1 Bedroom | 967 | 1 | 1 | 1 | 1 |
2 Bedroom | 1665 | 2 | 2 | 1 | 1 |
3 Bedroom | 2193 | 3 | 3 | 1 | 1 |
Penthouse | 4405 | 5 | 5 | 1 | 2 |
- No powder room in a studio apartment
Eighteen Islamabad Payment Plan
Description | Milestone | Payment in Percentage |
Down Payment | On the spot | 15 % |
Installment 1 | After 3 months of sale | 5 % |
Installments 2 to 5 | With a gap of 3 months in each | 5% |
Installments 6 | With a gap of 3 months to 5th | 6% |
Installments 7 to 15 | With a gap of 3 months in each | 6% |
Total | Almost within 3.7 Years | 15 + 5*5 + 10 * 6 = 100 % |
For further information please Contact: (WhatsApp) +92-333-3423959